In searching for the name of certain Lending Online Lending Platforms, please use the “Ctrl+F” function.
| COMPANY NAME | REGISTRATION NO. | CA NUMBER | ONLINE LENDING APPLICATIONS | |
| 1 | 9F Lending Philippines Incorporated | CS201904471 | 2916 | Pesoclick, Quickpeso, Amihan |
| 2 | Acom Consumer Finance Corporation | CS201724897 | 1140 | ACOM – Fast Cash Loan. Simple. |
| 3 | Aeon Credit Service (Philippines) Inc | CS201300789 | 1055 | Aeon Credit Service Mobile App |
| 4 | And Financing Corporation | CS201840930 | 1187 | LendPinoy |
| 5 | Armorak Lending Inc | CS201908271 | 2988 | Ayudas, Weloan |
| 6 | Asialink Finance Corporation | A199711768 | 570 | Asialink Mobile CRM App |
| 7 | Asiasource Financial Inc | CS201412567 | 1085 | MotorcycleLoan, QuickCash, UtangOnline |
| 8 | Asteria Lending Inc. Doing Business under the name and style of Cashbazaar | CS201603853 | 1813 | https://www.asteria.com.ph/ |
| 9 | Cash Mart Asia Lending Inc. | CS201610084 | 1849 | Cashmart.ph (website) |
| 10 | Cashbee Lending Services Inc. | CS201912321 | 3041 | Cashbee.ph |
| 11 | CashMum Lending Investors Corp. | CS202102336 | 3413 | Cashmum |
| 12 | Cashtrees Lending Corp | CS202002428 | 3245 | Happylend, Creditcash, Cashmore |
| 13 | Cashxpress South East Asia Lending Inc | CS201951088 | 2918 | https://cashxpress.ph/ |
| 14 | CEPAT Kredit Financing | CS201909976 | 1223 | www.cepatkreditfinancing.com |
| 15 | Codeblock Lending Inc. | CS201913681 | 3059 | Kpeso, Opeso, OKpeso |
| 16 | Convenience Cash Lending Corp. | 2020090002200-05 | 3319 | Zada Cash, Bloom Cash |
| 17 | Copperstone Lending Inc. | 2021050012959-04 | 3454 | Pesoforrest, Pococash, Blue Peso, Moca Moca, Peso Buffet, Load Cash, Quickla |
| 18 | Creditable Lending Corporation | CS201817516 | 2749 | EasyPeso |
| 19 | Deltapeak Lending Inc. | CS201720443 | 2380 | “www.availa.cash www.goadvance.cash” |
| 20 | DF Credit Lending Corporation | CS202002430 | 3244 | Funpera |
| 21 | Digido Finance Corp | CS202003056 | 1272 | Unapay, Unacash, www.Digido.ph (website) |
| 22 | Discovery Credit Solutions Inc. | CS202000839 | 3213 | https://discoverycsc.com/ |
| 23 | Dolphin Lending Investor, inc. | CS201911897 | 3037 | PesoGO, Microloan |
| 24 | Easycash Lending Company, Inc | CS20101882 | 640 | Easycash |
| 25 | E-Borrow Lending Corp. | 2020100002616-030 | 3333 | Halika Cash |
| 26 | Elending Lending Inc. | CS201912383 | 3044 | Pocketcash |
| 27 | Excellent Era Lending Service Corp | CS201913044 | 3056 | Support |
| 28 | Fast Coin Lending Corp | CS20190000277 | 3140 | Cashcow, Cashguard, Cocopeso |
| 29 | Fcash Global Lending Inc | CS201803813 | 1149 | Fast cash, Fcash, Fastcash VIP , Fast cash loan |
| 30 | Fesl Lending Investor Corp. | CS202003612 | 3271 | Start Loan, Pondo Loan, First Cash |
| 31 | Fidoph Lending Corporation | CS201825101 | 2832 | Fidoph Philippines, www. Fido.ph |
| 32 | Finance Technologies Inc. Doing Business under the name of Pitacash | CS201902369 | 1200 | Pitacash |
| 33 | Fingertip Lending Corp | CS2020070001053 | 3298 | Big Loan |
| 34 | First Circle Growth Finance Corp | CS201605477 | 1108 | “www.my.firstcircle.ph www.firstcircle.ph” |
| 35 | First Digital Finance Corporation | CS201516347 | 1101 | FDFC, Balikbayad, Loan Ranger , Billease, |
| 36 | Flash Cash 101 Lending Corp. | CS201915317 | 3083 | Valley loan, Lemon Loan |
| 37 | FT Lending Master Philippines Corp | CS201910863 | 3025 | FT Lending/Go cash |
| 38 | Fuse Lending Inc. | CS201617622 | 1897 | Gcredit |
| 39 | Global Dominion Financing, Inc. | CS200305834 | 530 | “gdfi.com.ph; Loansolutions.ph; GoDrive.com.ph; https://www.ecomparemo.com; https://www.moneymax.ph; https://www.imoney.ph; https://philkotse.com; https://autodeal.com.ph” |
| 40 | Got-IT Lending Inc. | CS201909840 | 3006 | Eagle Wallet, Pera Bag, Pera U bag |
| 41 | Grab Financial Services Philippines, Inc | CS201905977 | 1210 | GrabFinance (website), Grab Finance (within the Grab application) |
| 42 | HC Consumer Finance Philippines | CS201301354 | 1071 | My Home Credit |
| 43 | Hi-fin Lending inc. | CS201910995 | 3027 | Peso Wallet, Credit Cash |
| 44 | HT Financial lending Services (PH) Corp | CS201905455 | 2930 | HICASH-PESO, CASH LOAN ONLINE ON-DEMAND |
| 45 | Hupan Lending Technology Inc. | CS201901197 | 2879 | Cashme, Cashwow |
| 46 | iDIRECT Finance Company Inc | 2021080023709-02 | F-21-0010-64 | Direct Loan |
| 47 | Inclusive Credit Lending Inc. | CS201909928 | 3007 | Pinoy Peso |
| 48 | Joywin Lending Investor, Inc. | CS201826247 | 2859 | Lemon Loan |
| 49 | Jungle Lending Inc | CS202002223 | 3249 | Jungle (https://www.heyjungle.com/) |
| 50 | Just Smile Lending Corporation | CS202011342 | 3379 | FreshApp |
| 51 | Kayamo Atlas Lending Corp. | CS201914952 | 3075 | www.kayamo.ph |
| 52 | Kidmmanj Lending Inc. | CS201729260 | 2526 | www.facebook.com/kidmmanj |
| 53 | King Cash Lending Investors Inc | CS202104554 | 3442 | Insta Cash |
| 54 | Kusog Pera Lending Inc. | CS201916669 | 3118 | Kusog Pera, SnaPera |
| 55 | Kviku Lending Co. Inc. | CS201918702 | 3169 | kviku.ph |
| 56 | Leapgen Lending Inc. | CS201915717 | 3089 | Pesohaus |
| 57 | LF Lending Services | CS202001294 | 3225 | Facebook – LF Lending Services, Instagram – LF Lending Services, Linked In – LF Lending Services |
| 58 | LHL Online Lending, Inc. | CS201916699 | 3119 | Pautang online, Pautang Peso |
| 59 | Link Credit Lending Investors Inc | CS201914644 | 3072 | Ipeso, Pesoin |
| 60 | Loan Star Lending Group Corp | CS201209822 | 1238 | https://www.loanstarlending.com.ph/sme/?gclid=Cj0KCQiA7oyNBhDiARIsADtGRZZWSMtSnRtWRQ8Po4AugSDwF2B_VhMCJNIJAQY-2lih78-TWLuRN4oaAtJQEALw_wcB |
| 61 | Lucky Shell Fintech Lending, Inc | CS201912995 | 3055 | LuckyPeso , MayPera, MiPeso |
| 62 | Magician of Money Lending Corp. | CS201918391 | 3157 | PeraMoo |
| 63 | Makati Loan, Inc. | CS201917209 | 3130 | Peso Cash Loan |
| 64 | Mali Lending Corp | CS201907662 | 2968 | Mabilis Cash |
| 65 | Masaganang Buhay Finance Philippines Corporation | CS201824008 | 1185 | Pesoloan |
| 66 | Microdot Lending Corporation | CS201951287 | 2921 | MF cash, Credit Cash, Credit Peso, Peso loan mart, Cash Baka, Cash Mabilis, Go Peso,Instant Loan, Timely Loan |
| 67 | Moneycat Financing Inc. | CS201953073 | 1254 | Moneycat. Ph, One click money.ph |
| 68 | Mr Angel Credit Corp. | CS201424334 | 1669 | QLO Quick Loans Online (website) |
| 69 | Mycash Lending Investors Inc. | CS201840987 | 2814 | Paghiram, Peso Online, PHPocket |
| 70 | Myloan Lending Investor Inc. | CS201900197 | 2866 | PesoCash |
| 71 | Neuroncredit Financing Company Inc. | CS201816338 | 1178 | Atome PH |
| 72 | New Cross Credit and Financing Gate PH Inc. | CS201628816 | 1288 | Uploan PH |
| 73 | Online Loans Pilipinas Financing, Inc. | CS201726430 | 1181 | Online Loans Pilipinas |
| 74 | Paloo Financing Inc | CS201800209 | 1162 | Cashalo |
| 75 | Pera247 Lending Corporation | CS201734339 | 2582 | Pera247 |
| 76 | Peso Redee Financing Co. Inc. | CS201804564 | 1165 | Peso Redee |
| 77 | Philippine Castrout Lending Corporation | CS201910407 | 3015 | Pesomio, Mocasa, cashoyo |
| 78 | Philippine Microdot Financing Corp. | CS201907350 | 1214 | Pautang Peso, Borrow Peso, King Loan, Loan peso, Lendpeso Market, Loan Quick, Cash Cloud, Cash Star, Free Peso, Going Loans, Peso Network, Red Cash |
| 79 | Philippine RUP Financing Corporation | CS201909023 | 1218 | Pesos.ph |
| 80 | Philippine Top Platinum Lending Corporation | CS201421830 | 1899 | Primeloan.ph |
| 81 | Philippine Vastness Lending Corporation | CS201918401 | 3158 | Vplus |
| 82 | Plentina Lending Inc. | CS20200001117 | 3266 | Plentina.com, plentina |
| 83 | Populus Lending Corporation | CS201914390 | 3066 | Pesopop, PesoCow, NewCash, Luckyloan |
| 84 | Prima Fintech (Philippines) Lending Corporation | CS201951100 | 2917 | Pautang Cash, Prima Cash, Flip Cash, Manup, Light Kredit, Peso pocket, Prima Loan |
| 85 | Prime Global Finance Corporation | A199610344 | 185 | PG Finance |
| 86 | Putu Novi Financing Corporation | CS201913599 | 1230 | Dami Credit |
| 87 | Qcash Finance Corporation | CS201918916 | 1253 | Logicash, Pesoflash, Pesobox |
| 88 | Quark Financing Corp. | CS20200000916 | 1274 | Madali Loan |
| 89 | Radiowealth Finance Company Inc. | AS9600005A | 173 | Loan Application Portal (via RFC Website) |
| 90 | Right Choice Finance Corp | CS201612058 | 1189 | myRCF, myRightChoice |
| 91 | Royal Yohoo Lending Investors Corporations | CS201906145 | 2940 | Happypera2 |
| 92 | Scoreone Financing Corp | CS201919995 | 1257 | E-Perash |
| 93 | Seamoney (Credit) Finance Phil Inc | CS202005382 | 1279 | Spaylater , Sloans |
| 94 | Second Pay Financing, Inc | CS201908038 | 1217 | Mmloan, Ez loan |
| 95 | Singularity lending Inc | 202106001543-59 | I-21-0007-15 | Lpeso, Pesoplus |
| 96 | Snapcash Lending Inc. | CS201804836 | 2658 | Masayacash, Peso2you, CashniJuan, Peso2go, Jetpeso |
| 97 | Sofi Lending Inc | CS201908275 | 2990 | www.finbro.ph |
| 98 | Sumisho Motor Finance Corporation | CS200917691 | 1007 | Sumisho |
| 99 | Summerset Lending Incorporation | CS201903733 | 2906 | Easy Pera |
| 100 | Sumulong Financing, Inc | CS201915712 | 1238 | Gopeso, Grabpeso, Fastpeso |
| 101 | SunCash Lending Investor Corp. | CS201825707 | 2846 | Suncash |
| 102 | Sunloan Lending Investors Corporation | CS201900565 | 2872 | Cashola, Peso Plus |
| 103 | Sunprime Finance Inc. | CS201916698 | 1241 | LoanQuickCash, LoanOnline, CashCash, OnlineUtang, CarFinance |
| 104 | Supreme Money Lending Corp | CS202001119 | CATCEO-247 | www.figma.com/file/Vrulwngl4E6ladKOFyFpFp0H/Untitled?nodeid=0%3A1 |
| 105 | Surity Cash Lending Investors Corp | CS201910185 | 3013 | Surity Cash |
| 106 | Tala Financing Philippines Inc | CS201710582 | 1132 | Tala |
| 107 | Tekwang Lending Corp. | CS201911369 | 3032 | Tekcash |
| 108 | Temple Tech Finance Corp. | CS201820732 | 1228 | Tendopay |
| 109 | The Mandala Lending Corp. | CS202005567 | 3300 | Facebook: The Mandala Lending Corp,Twitter: The Mandala Lending Corp Instagram: The Mandala Lending Corp The Mandala Lending Corp. online advertisements |
| 110 | Toyota Financial Services Philippines Corporation | CS200251691 | 256 | “Toyota Financial Services Philippines Corporation website, and KINTO web and mobile application” |
| 111 | Transnational Financial Services Inc | 138629 | 1017 | Transnational Financial Services Inc |
| 112 | Treasure Bowl Fintech Lending Corp. | CS201916340 | 3101 | Wow Pera, Zippeso |
| 113 | Umbrella Lending Investor Inc | CS201914303 | 3068 | Umbrella Lending Investor |
| 114 | Unistar Credit and Finance Corporation | CS200528016 | 902 | FundEasy Website |
| 115 | U-Peso Lending Investors Corp. | CS201816691 | 2739 | PesoQ |
| 116 | U-Peso.PH Lending Corp | CS201814908 | 2718 | Upeso, Pera4u, Peralending, Loanmoto |
| 117 | Vamo Lending Inc. | CS20200000915 | 3261 | Vamo |
| 118 | Vidalia Lending Corp | CS200813771 | 279 | Vidalia App |
| 119 | Warm Cash Lending Corp | 2021030009095-02 | 3427 | Honey Loan |
| 120 | WeFund Lending Corp. | CS201825672 | 2844 | Juanhand, Junahand, Kidlat Peso |
| 121 | XLKash Lending Corp. | CS201917309 | 3136 | Xlkash Lending |
| 122 | Y Finance Inc. | CS201800494 | 1163 | LoanChamp |
| 123 | Yinshan Lending Inc | CS201900108 | 2860 | Happycash |
| 124 | Yulon Finance Philippines Corporation | CS201806119 | 1167 | Yulon Finance’s website (https://www.yulon-finance.com.ph/) |
Source: Securities and Exchange Commission (SEC)